| TYPE | DRESSING ROOM | TAG-ALONG | GOOSENECK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY | 2-HORSE | 2-HORSE | 2-HORSE | 4-HORSE | ||||||||||
| MODEL | Thoroughbred Deluxe |
Windsor | Bedford | Newport | Suffolk | Dartmouth | Briarwood | Windsor | Bedford | Newport | Belvedere II | Brunswick | Derby | |
| Stall Dividers | 1/2 Aluminum | X | X | X | X | X | X | |||||||
| Removable | Full Swinging | X | X | X | X | X | X | X | X | |||||
| Padded | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Shoulder Divider(s) 1/2 Only | X | X | X | X | X | X | ||||||||
| Breast Bars | Self-Storing | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Padded | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Head Dividers | ||||||||||||||
| Butt Bar(s) | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Vents Luma Dome | 2 | 1 | 3 | |||||||||||
| Lights | ||||||||||||||
| Outside Flood Lights | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| Stop-Tail-Directional Signals | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Clearance Lights | ||||||||||||||
| Roof Sides and Rear | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Interior Dome Lights | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |
| Windows: Awning and Nose | X | X | X | X | ||||||||||
| Sliding Bus: Nose | 16" x 24" | 19" x 24" | 16" x 24" | 16" x 24" | 19" x 24" | 16" x 24" | ||||||||
| Sliding Bus: Sides | 60" x 14" | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | 60" x 14" | 60" x 14" | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | 24" x 18" | |
| Sliding Bus: Dress Rm Wall | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | 53" x 19" | |||||||
| Sliding Bus: Escape Doors | 19" x 24" | 19" x 24" | 19" x 24" | 16" x 24" | 19" x 24" | 19" x 24" | 19" x 24" | 16" x 24" | 19" x 24" | 19" x 24" | 19" x 24" | |||
| Aluminum Trim Ring w/Bar | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Wheel Covers | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Paint | One Color: Frame |
X | X | X | X | X | X | X | X | X | X | X | X | X |
| Vinyl Graphics | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Galvanized Steel Kick Plates on Wall | X | X | X | X | X | X | X | X | X | X | X | |||
| Saddle Racks(s) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||
| Blanket Rack(s) | 1 | 1 | 1 | 1 | 1 | 1 | X | |||||||
| Bridle Hooks(s) | X | X | X | X | X | X | X | |||||||
| Flush Mount S.S. Latches | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Tie Backs | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Carpeting in Nose | X | X | X | X | X | X | X | |||||||
| Dressing Room Size | 45" | 53" | 53" | 46" | 48" | 48" | 60" | |||||||
| Gooseneck Size | 95" | 95" | 96" | |||||||||||
| Overall Length | 18' 9" | 18' 9" | 18' 9" | 22' 6" | 14' | 14' | 15' | 15' | 15' | 18' | 23' | 25' | 37' | |
| Overall Height | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 10" | 8' 10" | |
| Overall Width | 8' | 8' | 8' 6" | 8' | 8' | 8' | 8' | 8' | 8' 6" | 8' | 8' 6" | 8' 6" | 8' 6" | |
| Body Length | 14' | 15' 4" | 15' 4" | 18' 6" | 10' 2" | 10' 2" | 11' 2" | 11' 10" | 11' 10" | 15' 3" | 15' | 17' | 29' | |
| Body Height | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | 7' 5" | |
| Body Width | 6' 2" | 6' 2" | 6' 8" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 8" | 6' 2" | 6' 8" | 6' 8" | 6' 4" | |
| Stall Size | 88" x 37" | 88" x 37" | 88" x 40" | 88" x 37" | 88" x 37" | 88" x 37" | 88" x 37" | 88" x 37" | 88" x 40" | 88" x 37" | 88" x 40" | 88" x 40" | 88" x 38" | |
| Ramp Tailgate / Easy Lift Spring |
X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Metal Rear Curtain with 19x19 windows |
X | X | X | X | X | X | X | X | X | X | X | |||
| Rubber Non-slip Mat(s) | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Electric Brakes on two Axles |
10" | X | X | X | X | X | X | X | X | X | X | |||
| 12" | X | X | X | |||||||||||
| Undercoating | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Escape Door(s) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | |
| Dressing Room Door(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Tire Size | ST205/75R15(C) | X | X | X | X | X | X | X | X | X | X | |||
| ST225/75R15(C) | X | X | ||||||||||||
| 9.50 x 16.5LT(E) | X | |||||||||||||
| Spare | X | X | X | X | X | X | X | X | ||||||
| Embossed Aluminum Gravel Gaurd |
Nose | X | X | X | X | X | X | X | X | |||||
| Fenders | X | X | X | X | X | X | X | X | X | X | X | |||
| Removable Stall Divider Post | X | X | X | X | X | X | X | X | X | |||||
High Quality, Great Features...
Every Step of the way, a Kingston!
182 Wapping Road, Kingston, MA 02364
1-800-504-3088 781-585-4337 Fax: 781-585-7135
info@kingstontrailers.com